1-Kanal House for Sale in Phase 7, DHA Lahore.PKR81,500,000 | 1-Kanal House for Sale in DHA Phase-6, LahorePKR70,000,000 | 10-Marla House for Sale in Askari-10, LahorePKR41,000,000 | 1-Kanal House for Sale in Phase 6, DHA LahorePKR135,000,000 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | Plot | House | House | Plot | Plot | House | Plot | Plot | Plot | House | House | House | Plot | Plot | House | House | House | House | Apartment | House | House | House | House | House | Apartment | House | Plot | Plot | Apartment | House | House | House | ||||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | ||||||||||||
| Size | 4,500 SqFt | 4,500 SqFt | 2,250 SqFt | 4,500 SqFt | 4,500 SqFt | 2,750 SqFt | 4,500 SqFt | 4,500 SqFt | 4,500 SqFt | 1,125 SqFt | 4,500 SqFt | 4,500 SqFt | 4,500 SqFt | 2,250 SqFt | 1,125 SqFt | 2,250 SqFt | 2,250 SqFt | 2,250 SqFt | 3,825 SqFt | 2,250 SqFt | 4,500 SqFt | 4,125 SqFt | 2,250 SqFt | 2,700 SqFt | 2,250 SqFt | 1,125 SqFt | 2,250 SqFt | 2,250 SqFt | ||||||||||||||||
| Land Area | 4,500 SqFt | 4,500 SqFt | 2,250 SqFt | 4,500 SqFt | 4,500 SqFt | 2,750 SqFt | 4,500 SqFt | 4,500 SqFt | 4,500 SqFt | 1,125 SqFt | 1,125 SqFt | 4,500 SqFt | 4,500 SqFt | 4,500 SqFt | 2,250 SqFt | 1,125 SqFt | 2,250 SqFt | 2,250 SqFt | 2,250 SqFt | 2,250 SqFt | 4,500 SqFt | 4,125 SqFt | 2,250 SqFt | 2,700 SqFt | 2,250 SqFt | 1,125 SqFt | 2,250 SqFt | 2,250 SqFt | ||||||||||||||||
| Rooms | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | ||||||||||||||||||||||||||||
| Bedrooms | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | ||||||||||||||||||||
| Bathrooms | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | ||||||||||||||||||||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Year Built | 2009 - 2010 | 2012 | 2022 | 2022 | 2021-2022 | 2021-2022 | 2019-2020 | 2016 | 2002-2003 | 2022-2023 | 2022-2023 | 2002 | 2007-2008 | |||||||||||||||||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||||||
| WiFi |















